New Honda Civic Sedan Hybrid for Sale in Morton Grove, IL
- MSRP
- $30,590
Description
Meteorite Gray Metallic 2026 Honda Civic Hybrid Sport FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…Meteorite Gray Metallic 2026 Honda Civic Hybrid Sport FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | MH101987 |
| VIN | 2HGFE4F82TH334130 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $33,590
Description
Meteorite Gray Metallic 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with…Meteorite Gray Metallic 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | Sport Touring |
| Stock # | MH101640 |
| VIN | 2HGFE4F88TH325609 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $33,590
Description
Gray 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the…Gray 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | Sport Touring |
| Stock # | MH101950 |
| VIN | 2HGFE4F85TH332498 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $33,945
Description
Platinum White Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you…Platinum White Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 1,001 |
| Trim | Sport Touring |
| Stock # | MH101140 |
| VIN | 2HGFE4F8XTH311372 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $33,945
Description
Blue Lagoon Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…Blue Lagoon Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | Sport Touring |
| Stock # | MH101257 |
| VIN | 2HGFE4F82TH314265 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,045
Description
Platinum White Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you…Platinum White Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 5 |
| Trim | Sport Touring |
| Stock # | MH101609 |
| VIN | 2HGFE4F80TH323272 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,045
Description
Blue Lagoon Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…Blue Lagoon Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | Sport Touring |
| Stock # | MH101673 |
| VIN | 2HGFE4F85TH325406 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,045
Description
Blue Lagoon Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…Blue Lagoon Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 5 |
| Trim | Sport Touring |
| Stock # | MH101736 |
| VIN | 2HGFE4F8XTH329015 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,045
Description
Platinum White Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you…Platinum White Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 5 |
| Trim | Sport Touring |
| Stock # | MH101832 |
| VIN | 2HGFE4F87TH331496 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,045
Description
Blue Lagoon Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…Blue Lagoon Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Sport Touring |
| Stock # | MH101802 |
| VIN | 2HGFE4F85TH329942 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $34,045
Description
Urban Gray Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…Urban Gray Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | Sport Touring |
| Stock # | MH101839 |
| VIN | 2HGFE4F89TH331368 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,045
Description
Platinum White Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you…Platinum White Pearl 2026 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L 16V DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Sport Touring |
| Stock # | MH101875 |
| VIN | 2HGFE4F87TH331692 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

