New Honda Ridgeline for Sale in Morton Grove, IL
- MSRP
- $40,605
- Dealer Discount
- - $1,800
- Napleton Price
- $38,805
Description
Sonic Gray Pearl 2025 Honda Ridgeline Sport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work…Sonic Gray Pearl 2025 Honda Ridgeline Sport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Sport |
| Stock # | H64262 |
| VIN | 5FPYK3F16SB007593 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $41,600
- Dealer Discount
- - $1,800
- Napleton Price
- $39,800
Description
Crystal Black Pearl 2025 Honda Ridgeline Sport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will…Crystal Black Pearl 2025 Honda Ridgeline Sport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Sport |
| Stock # | MH100196 |
| VIN | 5FPYK3F11SB029453 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $42,745
Description
Sonic Gray Pearl 2026 Honda Ridgeline Sport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work…Sonic Gray Pearl 2026 Honda Ridgeline Sport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | MH101403 |
| VIN | 5FPYK3F19TB004544 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,135
- Dealer Discount
- - $1,800
- Napleton Price
- $43,335
Description
Radiant Red Metallic II 2025 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will…Radiant Red Metallic II 2025 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | RTL |
| Stock # | MH101017 |
| VIN | 5FPYK3F56SB047501 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Brown |
| Drivetrain | AWD |
- MSRP
- $45,090
Description
Black 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…Black 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 5 |
| Trim | RTL |
| Stock # | MH101572 |
| VIN | 5FPYK3F57TB006084 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,090
Description
Bv 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find…Bv 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | RTL |
| Stock # | MH101455 |
| VIN | 5FPYK3F54TB005801 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
- MSRP
- $45,090
Description
Black 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…Black 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | RTL |
| Stock # | MH101623 |
| VIN | 5FPYK3F53TB008219 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $47,490
Description
Modern Steel Metallic 2026 Honda Ridgeline TrailSport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists…Modern Steel Metallic 2026 Honda Ridgeline TrailSport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | TrailSport |
| Stock # | MH101866 |
| VIN | 5FPYK3F66TB014704 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $48,165
Description
Platinum White Pearl 2026 Honda Ridgeline TrailSport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists…Platinum White Pearl 2026 Honda Ridgeline TrailSport AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | TrailSport |
| Stock # | MH101284 |
| VIN | 5FPYK3F69TB000859 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $49,145
Description
Ash Green Metallic 2026 Honda Ridgeline TrailSport+ AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists…Ash Green Metallic 2026 Honda Ridgeline TrailSport+ AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | TrailSport+ |
| Stock # | MH101809 |
| VIN | 5FPYK3F78TB013675 |
| Exterior Color | Ash Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,090

Description
Recent Arrival! Bv 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work…Recent Arrival! Bv 2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | |
| Trim | RTL |
| Stock # | MH102020 |
| VIN | 5FPYK3F56TB019733 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

